Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
230 found, showing page 10 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPSCINM34 | SCINDAPSUS MOONLIGHT 3-4" | 2 | 9.74 | / EA | ||||
| GPSCINSP45 | SCINDAPSUS SILVER PLATINUM 4-5" | 2 | 26.24 | / EA | ||||
| GPSENEMM34 | SENECIO MINI MAMMOTH 3-4" | 1 | 5.24 | / EA | ||||
| GPSPATH34 | SPATHIPHYLLUM 3-4" | 9 | 7.49 | / EA | GPSPATH06000 | |||
| GPSPATH56 | SPATHIPHYLLUM 5-6" | 7 | 18.74 | / EA | ||||
| GPSPATHD56 | SPATHIPHYLLUM DOMINO 5-6" | 5 | 22.49 | / EA | ||||
| GPSTROM0100 | STROMANTHE TRIOSTAR 5-6" | 1 | 18.74 | / EA | ||||
| GPSYNGCQ34 | SYNGONIUM CUPID'S QUIVER 3-4" | 10 | 5.99 | / EA | ||||
| GPTERR2 | TROPICAL GREEN PLANT 2" | 129 | 2.62 | / EA | ||||
| GPTERRAM | LEAFJOY TERRARIUM M | 5 | 33.74 | / EA | ||||
| GPTRADFM34 | TRADESCANTIA SWT TABBY MLS 3" | 5 | 5.99 | / EA | ||||
| GPZAMI56 | ZZ PLANT 5-6" | 9 | 14.99 | / EA | ||||
| GPZAMIR56 | ZZ PLANT RAVEN 5-6" | 1 | 22.49 | / EA | GPZZ06 | |||
| HPLIPSBB4 | LIPSTICK PLANT BOLERO BICOLOR 4" | 12 | 8.99 | / EA |
